Model | EAT C-Major turntable |
---|---|
Nominal speed | 33/45 rpm, manual speed change |
Speed Variance | 33rpm: ± < 0.09%, 45rpm: ± < 0.10% |
Wow and flutter | 33rpm: ± < 0.05%, 45rpm: ± < 0.05% |
Signal to noise | S/N Ratio ( mechanical noise): – 40 dB, Signal to noise (electrical noise): -68 dB |
Downforce range | 0 – 30 mN |
Supplied counterweight system | Counterweight 110 g without additional insert → for cartridges 5 – 9 g Counterweight with additional insert 148 g →for cartridges 9 – 17 g |
Effective tonearm mass | 14.5 g |
Effective tonearm lenght | 230 mm |
Overhang | 18 mm |
Power consumption | 5 W max / 0.5W standby |
Voltage | Universal swith mode power supply 15 V DC/1.6 A, 90-264 V AC, 47 - |
Dimensions (W × H × D) | 460 × 352 × 125mm without dustcover, 460 × 352 × 142mm (closed dustcover), 460 × 380 × 435mm (opened dustcover) |
Weight (without box) | 9 kg (turntable) |
- im Angebot seit
- 18.01.2017
- Hersteller
- EAT
EAT
Artikel bewerten
Es liegen keine Bewertungen zu diesem Artikel vor.